<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News NOW! &#187; as</title>
	<atom:link href="http://finance.morenewsnow.com/keyword/as/feed/" rel="self" type="application/rss+xml" />
	<link>http://finance.morenewsnow.com</link>
	<description>All the financial news, all the time.</description>
	<lastBuildDate>Fri, 20 May 2011 02:19:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama&#8217;s Political Coup: He Heads Toward 2012 As The President Who Did What Bush Could Not</title>
		<link>http://finance.morenewsnow.com/2011/05/05/obamas-political-coup-he-heads-toward-2012-as-the-president-who-did-what-bush-could-not/</link>
		<comments>http://finance.morenewsnow.com/2011/05/05/obamas-political-coup-he-heads-toward-2012-as-the-president-who-did-what-bush-could-not/#comments</comments>
		<pubDate>Fri, 06 May 2011 03:45:17 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[coup]]></category>
		<category><![CDATA[did]]></category>
		<category><![CDATA[he]]></category>
		<category><![CDATA[heads]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[obamas]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[toward]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://finance.morenewsnow.com/2011/05/05/obamas-political-coup-he-heads-toward-2012-as-the-president-who-did-what-bush-could-not/</guid>
		<description><![CDATA[
(Although they will continue to make them, as evidenced by New York Congressman Peter King&#8217;s Sunday night attempt to claim that it was George W. Republican claims that the president is soft on security, uncommitted to the war or terror, or simply too inclined toward diplomacy to &#8220;get the job done,&#8221; will ring hollower. Bush [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://finance.morenewsnow.com/files/2011/05/obamas-political-coup-he-heads-toward-2012-as-the-president-who-did-what-bush-could-not.jpg" class="thickbox no_icon" rel="gallery-3276" title="Obama's Political Coup: He Heads Toward 2012 As The President Who Did What Bush Could Not"><img src="http://finance.morenewsnow.com/files/2011/05/obamas-political-coup-he-heads-toward-2012-as-the-president-who-did-what-bush-could-not-150x150.jpg" class="alignright" title="Obama's Political Coup: He Heads Toward 2012 As The President Who Did What Bush Could Not" alt="Obama's Political Coup: He Heads Toward 2012 As The President Who Did What Bush Could Not" width="150" /></a>
<p>(Although they will continue to make them, as evidenced by New York Congressman Peter King&rsquo;s Sunday night attempt to claim that it was George W. Republican claims that the president is soft on security, uncommitted to the war or terror, or simply too inclined toward diplomacy to &ldquo;get the job done,&rdquo; will ring hollower. Bush who deserved the real credit for Osama&rsquo;s demise.).</p>
<p><span id="more-3276"></span>
<p>Indeed, Al Qaeda has slaughtered scores of Muslims in many countries, including our own. So his demise should be welcomed by all who believe in peace and human dignity.&rdquo;. Bin Laden was not a Muslim leader; he was a mass murderer of Muslims. I&rsquo;ve made clear, just as President Bush did shortly after 9/11, that our war is not against Islam. As terrorism experts discussed &ldquo;one of the great anti-terror initiatives&rdquo; in recent American history&mdash;and thousands of young people swarming outside the White House waving American flags and chanting &ldquo;USA! USA!&rdquo; and crowds surrounded the Ground Zero site in New York&mdash;Obama restated themes that have been constants of his presidency. For instance, he declared that: &ldquo;[We] must also reaffirm that the United States is not&mdash;and never will be&mdash;at war with Islam.</p>
<p>Plenty of analysts&mdash;Democrats, to be sure, but nonpartisan players, as well, and perhaps even a few Republicans&mdash;will give the president credit for having accomplished what Bush did not. But it will play well politically. Expect a poll boost for the president. This sort of talk may unsettle the most ardent neocons.</p>
<p>Ultimately, in times of economic instability, foreign policy coups are less definitional than strategists imagine. But it would be silly to imagine that an era of good feeling about Obama ushered in at this point will continue unhindered through the November 2012 election. Bush, traded 91 percent approval ratings in 1991 for defeat at the hands of Democrat Bill Clinton in 1992. The markets were surging Monday, and may continue to do so in the short term. Remember that the presidential &ldquo;hero&rdquo; of the first Gulf War, George H.W.</p>
<p>Bush&rsquo;s political czar, Karl Rove, did for his boss in the aftermath of the 9/11 attacks, but not with any less intent to capitalize on an opportunity to spin &ldquo;national unity&rdquo; and &ldquo;good feeling&rdquo; into political gold. And his political team will not hesitate to play this moment out&mdash;perhaps in a more dignified manner than did George W. That said, the essential image of Obama as &ldquo;presidential&rdquo; has by most political measures gotten a boost.</p>
<p> If by presumptuous, you mean failing to observe the limits of what is permitted or appropriate, I ask you who decides what is permitted or appropriate in political discourse or struggle.  I see no value in restraint or modesty when arguing against imperialism, fascism and wolves in sheep clothing. If by &#8220;presumptuous&#8221; you mean lacking restraint or modesty, I plead guilty.  I believe that some, at the time, some thought King&#8217;s Dream to be presumptuous.  I believe that some, at the time, thought the Declaration of Independence to be presumptuous.  I am not comparing my humble comments here on these blogs with those great writings; I only wish to point out that presumption depends upon whose side you are on.</p>
<p>It seems to me that President Obama can do several things at once. 2a) This one is truly special in light of the events leading up to bin Laden&#8217;s death. Trump at the little party they both attended all the while knowing what was about to take place. It&#8217;s the republican version the people hate. The National health Care Plan was in favor by the majority in this country at an approval of 73% before the republicans stripped it of any real teeth. Take for instance his comments he had to D.</p>
<p>1) And Tinman offers up the usual leftist nonsense.2) Bush made the mistake of thinking.3) No president would ever allow an opportunity like that to knowingly escape them.4) That you consider it as fact is beyond stupidity_____________________________________________________________________1a) Larry, Your pathetic recollection of history is so lacking that every time militants like you and joman opine on any subject you are at all times found mistaken.</p>
<p>The question remains: WHY DIDN&#8217;T BUSH/CHENEY USE THE SAME INTEL AS OBAMA TO TRACK DOWN THE COURIER TO GET BIN LADEN?  Until the right wing is able to answer THIS question then they go into 2012 with ZERO credibility on defense and are exposed as fearmongers that wanted to keep Bin Laden alive to scare voters into voting for their party candidates.</p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.morenewsnow.com/2011/05/05/obamas-political-coup-he-heads-toward-2012-as-the-president-who-did-what-bush-could-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices: Californians Are Mad As Hell But Still Driving</title>
		<link>http://finance.morenewsnow.com/2011/04/27/gas-prices-californians-are-mad-as-hell-but-still-driving/</link>
		<comments>http://finance.morenewsnow.com/2011/04/27/gas-prices-californians-are-mad-as-hell-but-still-driving/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:19:17 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[are]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[but]]></category>
		<category><![CDATA[californians]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[hell]]></category>
		<category><![CDATA[mad]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://finance.morenewsnow.com/2011/04/27/gas-prices-californians-are-mad-as-hell-but-still-driving/</guid>
		<description><![CDATA[
 Meanwhile, the national average is $ 3.85 and not a single state is selling gas for less than $ 3.50 per gallon, according to the report of the AAA fuel gauge. People who own businesses and who run the service stations are another story. Travellers have expressed frustration with the prices have risen more [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://finance.morenewsnow.com/files/2011/04/gas-prices-californians-are-mad-as-hell-but-still-driving.jpg" class="thickbox no_icon" rel="gallery-3221" title="Gas Prices: Californians Are Mad As Hell But Still Driving"><img src="http://finance.morenewsnow.com/files/2011/04/gas-prices-californians-are-mad-as-hell-but-still-driving-150x150.jpg" class="alignright" title="Gas Prices: Californians Are Mad As Hell But Still Driving" alt="Gas Prices: Californians Are Mad As Hell But Still Driving" width="150" /></a>
<p> Meanwhile, the national average is $ 3.85 and not a single state is selling gas for less than $ 3.50 per gallon, according to the report of the AAA fuel gauge. People who own businesses and who run the service stations are another story. Travellers have expressed frustration with the prices have risen more than $ 4 a gallon last month, but the pilots to accept a few people who buy aggressively on price or make significant changes in their driving habits. The application of smart phones GasBuddy, which identifies the lowest prices in a given zip code, is paying off as low as $ 4.08 and as high as $ 4.79 m for the Los Angeles area, nothing in the range below of $ 4.30 is considered a market in many neighborhoods. </p>
<p><span id="more-3221"></span>
<p> Back in Marina del Rey, Costco, college student Jeremy Hassan was clearly frustrated as he filled his 2001 Lexus SUV. &quot;You should stop driving and get a bike,&quot; he said. And then he gets into his car and leaves. &quot;My gas bill is higher than any other bill I have,&quot; he said. Hassan, who claims to have taken her as little as possible, especially to go to Costco for gas, but still not save enough money. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.morenewsnow.com/2011/04/27/gas-prices-californians-are-mad-as-hell-but-still-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man&#8217;s Worst Friend: Dogs Set To Be Banned In Iran As MPs Brand Them A &#8216;blind Imitation Of Western Culture&#8217;</title>
		<link>http://finance.morenewsnow.com/2011/04/25/mans-worst-friend-dogs-set-to-be-banned-in-iran-as-mps-brand-them-a-blind-imitation-of-western-culture/</link>
		<comments>http://finance.morenewsnow.com/2011/04/25/mans-worst-friend-dogs-set-to-be-banned-in-iran-as-mps-brand-them-a-blind-imitation-of-western-culture/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:57:17 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[a]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[banned]]></category>
		<category><![CDATA[be]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[imitation]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[mans]]></category>
		<category><![CDATA[mps]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[them]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[western]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://finance.morenewsnow.com/2011/04/25/mans-worst-friend-dogs-set-to-be-banned-in-iran-as-mps-brand-them-a-blind-imitation-of-western-culture/</guid>
		<description><![CDATA[ E &#39;was interesting to discover that in early Judaism and Christianity, dogs also have been mostly considered unclean.Anyhow, the article is still there on the web, is called &#34;Dogs and Islam. The Devil and the dog &#34;I have a link, but do not know if I can then just use a search engine and [...]]]></description>
			<content:encoded><![CDATA[<p> E &#39;was interesting to discover that in early Judaism and Christianity, dogs also have been mostly considered unclean.Anyhow, the article is still there on the web, is called &quot;Dogs and Islam. The Devil and the dog &quot;I have a link, but do not know if I can then just use a search engine and type the item name. I learned that in the Koran, the dogs are mentioned only five times, and not one of the entries refer to them as unclean or dirty. Some of my Muslim friends have dogs, and actually was one of them said the article. Last year, Psychology Today published a very informative article on Islam and dogs. Negativity in the dog is actually in the Hadith, which are observations, analysis and interpretation of the Koran. </p>
<p><span id="more-3200"></span>
<p> Islam and Iran are hypocrites, two sides and belongs to another planet. Therefore, Iran should return to the oil lamps, screaming, travel ass, and the abacus. If you want to ban &quot;Western&quot; dogs, and prohibit the &quot;Western&quot; telephones, television systems, speakers, lights, radio, vehicles, drugs, computers, Internet and so on. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.morenewsnow.com/2011/04/25/mans-worst-friend-dogs-set-to-be-banned-in-iran-as-mps-brand-them-a-blind-imitation-of-western-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Like A Weak Dollar? Might As Well Get Used To It</title>
		<link>http://finance.morenewsnow.com/2011/04/23/dont-like-a-weak-dollar-might-as-well-get-used-to-it/</link>
		<comments>http://finance.morenewsnow.com/2011/04/23/dont-like-a-weak-dollar-might-as-well-get-used-to-it/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 02:19:18 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[a]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dont]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[used]]></category>
		<category><![CDATA[weak]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://finance.morenewsnow.com/2011/04/23/dont-like-a-weak-dollar-might-as-well-get-used-to-it/</guid>
		<description><![CDATA[
 I&#39;ll see to buy our oil purchases in U.S. dollars. But because Obama is spending in bankruptcy, the debt situation is steadily weakening dollar. A weaker dollar means we pay exponentially from a barrel of oil. Should have already learned that in Economics 101. Cynthia And by the way Obama is definitely worth a [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://finance.morenewsnow.com/files/2011/04/dont-like-a-weak-dollar-might-as-well-get-used-to-it.jpg" class="thickbox no_icon" rel="gallery-3192" title="Don't Like A Weak Dollar? Might As Well Get Used To It"><img src="http://finance.morenewsnow.com/files/2011/04/dont-like-a-weak-dollar-might-as-well-get-used-to-it-150x150.jpg" class="alignright" title="Don't Like A Weak Dollar? Might As Well Get Used To It" alt="Don't Like A Weak Dollar? Might As Well Get Used To It" width="150" /></a>
<p> I&#39;ll see to buy our oil purchases in U.S. dollars. But because Obama is spending in bankruptcy, the debt situation is steadily weakening dollar. A weaker dollar means we pay exponentially from a barrel of oil. Should have already learned that in Economics 101. Cynthia And by the way Obama is definitely worth a good deal of blame directly at the rising price of gas. </p>
<p><span id="more-3192"></span>
<p> I agree with CT that love the United States with large SUVs have not helped at all. We must face the fact that oil is a finite resource and we must look to other technologies for automobiles. Obama to blame for everything that does not solve the problem &#8211; I know that hates your guts, but at least I have no idea of ​​what he says unlike his predecessor. TD &#8211; you may remember that there are programs running at full steam to find alternative energy sources until 1980, but were totally defunded by Reagan in 1981 and nothing has happened since. Unable to resolve 30 years of politics that this country has fallen in three years &#8211; to deal with it. </p>
<p> Indeed, the devaluation of the dollar has been an important step to improve the accessibility of our exports and our exports more affordable, more people will return to production work here in the United States. Have a strong dollar has allowed us to buy lots of cheap Chinese products, but also killed our manufacturing base. A weak dollar makes imports &#8211; like oil &#8211; more expensive, but it puts people to work in industries that depend on oil for energy. </p>
<p> But, like you and I have explained how the dollar falls, you always have to pay more for gas. Perhaps Richard also understand that our exports cheaper, which is good for some companies, like Ford did very well last QTR because it sells more vehicles overseas than the other two automakers. </p>
<p> And I say that the TC would damage uncover some of Tx or sinking wells in Anwar. Exactly what is the downside? Obama is too stubborn to admit he&#39;s wrong about offshore drilling? He wants to bankrupt our country? I await your response. It looks like a barrel full of &quot;hope and change&quot; for me. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.morenewsnow.com/2011/04/23/dont-like-a-weak-dollar-might-as-well-get-used-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Hires Carbon Fiber Expert As Senior Composites Engineer</title>
		<link>http://finance.morenewsnow.com/2011/04/11/apple-hires-carbon-fiber-expert-as-senior-composites-engineer/</link>
		<comments>http://finance.morenewsnow.com/2011/04/11/apple-hires-carbon-fiber-expert-as-senior-composites-engineer/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 01:36:18 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[hires]]></category>
		<category><![CDATA[senior]]></category>

		<guid isPermaLink="false">http://finance.morenewsnow.com/2011/04/11/apple-hires-carbon-fiber-expert-as-senior-composites-engineer/</guid>
		<description><![CDATA[
 Apple currently uses aluminum for many of their products, but the switch to carbon fiber products still make lighter and thinner, while maintaining the strength of aluminum. Keeney with the new location, it is likely that Apple may be ready to produce some carbon fiber products. 

httpv://www.youtube.com/watch?v=xS01QlLMvzI&#38;feature=youtube_gdata
Related Stories

Apple hires carbon fiber bike expert as [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://finance.morenewsnow.com/files/2011/04/apple-hires-carbon-fiber-expert-as-senior-composites-engineer.jpg" class="thickbox no_icon" rel="gallery-3117" title="Apple Hires Carbon Fiber Expert As Senior Composites Engineer"><img src="http://finance.morenewsnow.com/files/2011/04/apple-hires-carbon-fiber-expert-as-senior-composites-engineer-150x150.jpg" class="alignright" title="Apple Hires Carbon Fiber Expert As Senior Composites Engineer" alt="Apple Hires Carbon Fiber Expert As Senior Composites Engineer" width="150" /></a>
<p> Apple currently uses aluminum for many of their products, but the switch to carbon fiber products still make lighter and thinner, while maintaining the strength of aluminum. Keeney with the new location, it is likely that Apple may be ready to produce some carbon fiber products. </p>
<p><span id="more-3117"></span></p>
<p>httpv://www.youtube.com/watch?v=xS01QlLMvzI&amp;feature=youtube_gdata
<p><b>Related Stories</b>
<ul>
<li><a  href="http://www.electronista.com/articles/11/04/10/apple.hires.kenney.for.carbon.fiber.composite.tech/" target="_blank">Apple hires carbon fiber bike expert as senior engineer &#8211; Electronista</a></li>
<li><a  href="http://www.geeky-gadgets.com/apple-hires-carbon-fiber-expert-11-04-2011/" target="_blank">Apple Hires Carbon Fiber Expert &#8211; Geeky gadgets</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://finance.morenewsnow.com/2011/04/11/apple-hires-carbon-fiber-expert-as-senior-composites-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Bailout: As Profitable As Google?</title>
		<link>http://finance.morenewsnow.com/2011/04/08/financial-bailout-as-profitable-as-google/</link>
		<comments>http://finance.morenewsnow.com/2011/04/08/financial-bailout-as-profitable-as-google/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 00:04:16 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[as]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[profitable]]></category>

		<guid isPermaLink="false">http://finance.morenewsnow.com/2011/04/08/financial-bailout-as-profitable-as-google/</guid>
		<description><![CDATA[ &#34;We have to give credit of the government to intervene in a moment that was very risky, when the financial system as a whole was desperate,&#34; said Roger Leeds, director of the Center for International Business and Public Policy at the John Hopkins School of International Studies Advanced. Save the majority &#34;did what it [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;We have to give credit of the government to intervene in a moment that was very risky, when the financial system as a whole was desperate,&quot; said Roger Leeds, director of the Center for International Business and Public Policy at the John Hopkins School of International Studies Advanced. Save the majority &quot;did what it was designed to do, and the bonus is that the taxpayer is out of everything,&quot; said Leeds. </p>
<p><span id="more-3093"></span>
<p> But even more pessimistic than the accounting, financial performance has been so strong that it would take a catastrophic change for many taxpayers to ruing the possibility that the bailout was the right decision. It is important to note that the music certainly has not stopped the bailout yet. Not everyone agrees that the huge rescue record added to the blood as a scenario that the government says it does. </p>
<p> The benefits from the appreciation of the actions taken by the Government and the dividends are required to pay the banks. . He had invested nearly 245 million dollars in the sector, and has already recovered 251 billion U.S. dollars. As for Wall Street, believe it or not, that&#39;s where the good news seems to be the Treasury announced last week that has already begun to make a profit on the rescue of the segment of the financial institution. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.morenewsnow.com/2011/04/08/financial-bailout-as-profitable-as-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentos Positions Accident-Prone Holy Man As New Viral Star [VIDEO]</title>
		<link>http://finance.morenewsnow.com/2011/04/06/mentos-positions-accident-prone-holy-man-as-new-viral-star-video-2/</link>
		<comments>http://finance.morenewsnow.com/2011/04/06/mentos-positions-accident-prone-holy-man-as-new-viral-star-video-2/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:30:19 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[accidentprone]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[holy]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[mentos]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://finance.morenewsnow.com/2011/04/06/mentos-positions-accident-prone-holy-man-as-new-viral-star-video-2/</guid>
		<description><![CDATA[ Introduced in mid-February with a soft launch, plum appear as soon as before the conversion and will probably be in the forefront of SU Mentos video has been uploaded to the Facebook page Monday, Mentos, is the latest adventure of Sugar Plum , who played in other videos, moderately well received by the mark. [...]]]></description>
			<content:encoded><![CDATA[<p> Introduced in mid-February with a soft launch, plum appear as soon as before the conversion and will probably be in the forefront of SU Mentos video has been uploaded to the Facebook page Monday, Mentos, is the latest adventure of Sugar Plum , who played in other videos, moderately well received by the mark. Run like an idiot unfortunate that hurt using the power cosmic Mentos. Facebook activities, said a spokesman for the Martin Agency, the store announced that Plum created advertisements. </p>
<p><span id="more-3076"></span>
<p> More recently, Bowling filed a viral video with a strange man in a catsuit to lick the screen. Mentos campaign adheres to the tendency of the candy category, which, following the example of Mars Skittles brand has considered the evidence in favor of absurd vignettes that have a weak spot for the product. This video has received nearly 2 million times since its launch on March 28. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.morenewsnow.com/2011/04/06/mentos-positions-accident-prone-holy-man-as-new-viral-star-video-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentos Positions Accident-Prone Holy Man As New Viral Star [VIDEO]</title>
		<link>http://finance.morenewsnow.com/2011/04/06/mentos-positions-accident-prone-holy-man-as-new-viral-star-video/</link>
		<comments>http://finance.morenewsnow.com/2011/04/06/mentos-positions-accident-prone-holy-man-as-new-viral-star-video/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 11:57:17 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[accidentprone]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[holy]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[mentos]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://finance.morenewsnow.com/2011/04/06/mentos-positions-accident-prone-holy-man-as-new-viral-star-video/</guid>
		<description><![CDATA[ The video has been uploaded to the Facebook page Monday, Mentos, is the latest adventure of the Sugar Plum, who has appeared in other videos, moderately well received by the mark. Introduced in mid-February with a soft launch, more like short-term plum current digital and will likely be at the forefront of U.S. features [...]]]></description>
			<content:encoded><![CDATA[<p> The video has been uploaded to the Facebook page Monday, Mentos, is the latest adventure of the Sugar Plum, who has appeared in other videos, moderately well received by the mark. Introduced in mid-February with a soft launch, more like short-term plum current digital and will likely be at the forefront of U.S. features Mentos regrettable as an idiot who is getting hurt by using the power cosmic Mentos. Facebook activities, said a spokesman for the Martin Agency, the store announced that Plum created advertisements. </p>
<p><span id="more-3074"></span>
<p> This video has received nearly 2 million times since its launch on March 28. Mentos campaign adheres to the tendency of the candy category, which, following the example of Mars Skittles brand has considered the evidence in favor of absurd vignettes that have a weak spot for the product. More recently, Bowling filed a viral video with a strange man in a catsuit to lick the screen. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.morenewsnow.com/2011/04/06/mentos-positions-accident-prone-holy-man-as-new-viral-star-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Weaker At Midday As Expected</title>
		<link>http://finance.morenewsnow.com/2011/04/01/market-weaker-at-midday-as-expected/</link>
		<comments>http://finance.morenewsnow.com/2011/04/01/market-weaker-at-midday-as-expected/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:45:27 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[as]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[midday]]></category>
		<category><![CDATA[weaker]]></category>

		<guid isPermaLink="false">http://finance.morenewsnow.com/2011/04/01/market-weaker-at-midday-as-expected/</guid>
		<description><![CDATA[
 Through regression analysis, Michael Sivak, Brandon Schoettle and Human Factors Group of the Institute, examined data from October 2007 to February 2011 and found that the national unemployment rate and the average cost of gas is about 83 percent of the variation in average fuel economy of new vehicles. 

 From October 2007 to [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://finance.morenewsnow.com/files/2011/04/market-weaker-at-midday-as-expected.jpg" class="thickbox no_icon" rel="gallery-3037" title="Market Weaker At Midday As Expected"><img src="http://finance.morenewsnow.com/files/2011/04/market-weaker-at-midday-as-expected-150x150.jpg" class="alignright" title="Market Weaker At Midday As Expected" alt="Market Weaker At Midday As Expected" width="150" /></a>
<p> Through regression analysis, Michael Sivak, Brandon Schoettle and Human Factors Group of the Institute, examined data from October 2007 to February 2011 and found that the national unemployment rate and the average cost of gas is about 83 percent of the variation in average fuel economy of new vehicles. </p>
<p><span id="more-3037"></span>
<p> From October 2007 to May 2008, the section of it falls in the middle of the greatest increase in the price of gasoline in 2008, the average fuel economy of vehicles purchased grew an impressive 1.6 miles per gallon 20.1 miles per gallon to 21.7 miles per gallon. The average fuel consumption and improving at a steady in August 2009, gas prices dipped recovered before stabilizing and then gradually increased to a plateau at the end of 2010, the unemployment rate has increased dramatically. </p>
<p> Gas prices, recession, trends, economy, consumption, supply and demand: the label. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.morenewsnow.com/2011/04/01/market-weaker-at-midday-as-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contaminated Tokyo Tap Water Is &#8216;unfit For Babies&#8217; As Radiation &#8216;heads To Britain</title>
		<link>http://finance.morenewsnow.com/2011/03/27/contaminated-tokyo-tap-water-is-unfit-for-babies-as-radiation-heads-to-britain/</link>
		<comments>http://finance.morenewsnow.com/2011/03/27/contaminated-tokyo-tap-water-is-unfit-for-babies-as-radiation-heads-to-britain/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:30:24 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[as]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[contaminated]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[heads]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[tap]]></category>
		<category><![CDATA[to]]></category>
