<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial News NOW! &#187; stocks</title>
	<atom:link href="http://finance.morenewsnow.com/keyword/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://finance.morenewsnow.com</link>
	<description>All the financial news, all the time.</description>
	<lastBuildDate>Fri, 20 May 2011 02:19:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asian Stocks Declined Due To Rising Jobless Claims</title>
		<link>http://finance.morenewsnow.com/2011/05/12/asian-stocks-declined-due-to-rising-jobless-claims/</link>
		<comments>http://finance.morenewsnow.com/2011/05/12/asian-stocks-declined-due-to-rising-jobless-claims/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:57:15 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[asian]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[declined]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://finance.morenewsnow.com/2011/05/12/asian-stocks-declined-due-to-rising-jobless-claims/</guid>
		<description><![CDATA[ BHP Billiton Ltd., the largest oil producer in Australia and No. 1 richest mining company in the world, fell 1.9% in crude oil and copper futures extended losses yesterday. This concern comes the resumption of the U.S. economy weakens. Asia: Asia stock markets were affected by rising unemployment claims and declining consumer confidence in [...]]]></description>
			<content:encoded><![CDATA[<p> BHP Billiton Ltd., the largest oil producer in Australia and No. 1 richest mining company in the world, fell 1.9% in crude oil and copper futures extended losses yesterday. This concern comes the resumption of the U.S. economy weakens. Asia: Asia stock markets were affected by rising unemployment claims and declining consumer confidence in the U.S. economy. Toyota Motor Corp., the largest automaker in the world, and Canon Inc., a manufacturer of the camera that gets over 80% of its sales abroad, fell to less than 2.3%. Mitsui &amp; Co., a Japanese retailer, sank 3% after reporting earnings that missed estimates. </p>
<p><span id="more-3310"></span></p>
<p><b>Related Stories</b>
<ul>
<li><a  href="http://www.bloomberg.com/news/2011-05-11/toyota-profit-plunges-77-missing-estimates-as-record-quake-shuts-plants.html?cmpid=msnmoney" target="_blank">Toyotas Made-in-Japan Mantra May Not Apply in Wake of Quake Strong Yen &#8211; Bloomberg</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://finance.morenewsnow.com/2011/05/12/asian-stocks-declined-due-to-rising-jobless-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil, Silver, Stocks Plunge On Eve Of Jobs Report, Flash Crash Anniversary</title>
		<link>http://finance.morenewsnow.com/2011/05/09/oil-silver-stocks-plunge-on-eve-of-jobs-report-flash-crash-anniversary/</link>
		<comments>http://finance.morenewsnow.com/2011/05/09/oil-silver-stocks-plunge-on-eve-of-jobs-report-flash-crash-anniversary/#comments</comments>
		<pubDate>Mon, 09 May 2011 05:57:15 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[anniversary]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[eve]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://finance.morenewsnow.com/2011/05/09/oil-silver-stocks-plunge-on-eve-of-jobs-report-flash-crash-anniversary/</guid>
		<description><![CDATA[
 Optimism for this problem just &#34;disappeared in the last two sessions, however, as an indicator of the level of employment in the private sector was below estimates go on Wednesday and Thursday in the weekly jobless claims. On Thursday, one-day slide is the first report on nonfarm employment of the Labour Department in April, [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://finance.morenewsnow.com/files/2011/05/oil-silver-stocks-plunge-on-eve-of-jobs-report-flash-crash-anniversary.jpg" class="thickbox no_icon" rel="gallery-3298" title="Oil, Silver, Stocks Plunge On Eve Of Jobs Report, Flash Crash Anniversary"><img src="http://finance.morenewsnow.com/files/2011/05/oil-silver-stocks-plunge-on-eve-of-jobs-report-flash-crash-anniversary-150x150.jpg" class="alignright" title="Oil, Silver, Stocks Plunge On Eve Of Jobs Report, Flash Crash Anniversary" alt="Oil, Silver, Stocks Plunge On Eve Of Jobs Report, Flash Crash Anniversary" width="150" /></a>
<p> Optimism for this problem just &quot;disappeared in the last two sessions, however, as an indicator of the level of employment in the private sector was below estimates go on Wednesday and Thursday in the weekly jobless claims. On Thursday, one-day slide is the first report on nonfarm employment of the Labour Department in April, which should show U.S. employers added 185,000 jobs. (See &quot;Stocks, Silver, Gold Jump after all low unemployment. &quot;). </p>
<p><span id="more-3298"></span></p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.morenewsnow.com/2011/05/09/oil-silver-stocks-plunge-on-eve-of-jobs-report-flash-crash-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Us Stocks Lower As European Fears Outweigh Strong Home Sales</title>
		<link>http://finance.morenewsnow.com/2010/09/26/us-stocks-lower-as-european-fears-outweigh-strong-home-sales/</link>
		<comments>http://finance.morenewsnow.com/2010/09/26/us-stocks-lower-as-european-fears-outweigh-strong-home-sales/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 14:51:17 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[as]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[outweigh]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://finance.morenewsnow.com/2010/09/26/us-stocks-lower-as-european-fears-outweigh-strong-home-sales/</guid>
		<description><![CDATA[
 The S &#38; P 500 rose 2.1 percent to 1148.67 this week for the biggest weekly rally since April capita. The Dow Jones gained 252.41 IndustrialAverage points, or 2.4 percent, at 10,860.26. TheRussell 2000 of smaller companies rose 3 percent. Taking into account the three ended the week at its lowest level since mid-May. [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://finance.morenewsnow.com/files/2010/09/us-stocks-lower-as-european-fears-outweigh-strong-home-sales.jpg" class="thickbox no_icon" rel="gallery-1363" title="Us Stocks Lower As European Fears Outweigh Strong Home Sales"><img src="http://finance.morenewsnow.com/files/2010/09/us-stocks-lower-as-european-fears-outweigh-strong-home-sales-150x150.jpg" class="alignright" title="Us Stocks Lower As European Fears Outweigh Strong Home Sales" alt="Us Stocks Lower As European Fears Outweigh Strong Home Sales" width="150" /></a>
<p> The S &amp; P 500 rose 2.1 percent to 1148.67 this week for the biggest weekly rally since April capita. The Dow Jones gained 252.41 IndustrialAverage points, or 2.4 percent, at 10,860.26. TheRussell 2000 of smaller companies rose 3 percent. Taking into account the three ended the week at its lowest level since mid-May. </p>
<p><span id="more-1363"></span></p>
<p>httpv://www.youtube.com/watch?v=_1Y0zexvuHw&amp;feature=youtube_gdata
<p><b>Related Stories</b>
<ul>
<li><a  href="http://api.bing.com/rss.aspx?Source=News&#038;Market=en-US&#038;Version=2.0&#038;Query=U.S.%2BStocks%2BRise%2Bfor%2BFourth%2BWeek%2Bas%2BEconomic%2BConcerns%2BEase" target="_blank">IMPORTANT Bing News RSS feed has moved</a></li>
<li><a  href="http://www.bloomberg.com/news/2010-09-25/u-s-stocks-rise-for-fourth-week-as-goods-demand-eases-economic-concerns.html" target="_blank">U.S. Stocks Rise for Fourth Week as Goods Demand Eases Economic Concerns &#8211; Bloomberg</a></li>
<li><a  href="http://www.businessweek.com/news/2010-09-24/u-s-stocks-rise-following-durable-goods-report-nike-earnings.html" target="_blank">U.S. Stocks Rise Following Durable Goods Report Nike Earnings &#8211; BusinessWeek</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://finance.morenewsnow.com/2010/09/26/us-stocks-lower-as-european-fears-outweigh-strong-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Claims Jump Unexpectedly, Stocks Crash</title>
		<link>http://finance.morenewsnow.com/2010/05/22/unemployment-claims-jump-unexpectedly-stocks-crash-2/</link>
		<comments>http://finance.morenewsnow.com/2010/05/22/unemployment-claims-jump-unexpectedly-stocks-crash-2/#comments</comments>
		<pubDate>Sun, 23 May 2010 00:31:49 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[claims]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unexpectedly]]></category>

		<guid isPermaLink="false">http://finance.morenewsnow.com/2010/05/22/unemployment-claims-jump-unexpectedly-stocks-crash-2/</guid>
		<description><![CDATA[ &#34;It was the first gain in five weeks and the biggest increase in a 40,000 increase in February. Applications for unemployment benefits rose to 471,000 weeks ago, to 25,000 the previous week, the Labor Department announced Thursday. He also pushed the average of the last four weeks 453 500. The total is the highest [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;It was the first gain in five weeks and the biggest increase in a 40,000 increase in February. Applications for unemployment benefits rose to 471,000 weeks ago, to 25,000 the previous week, the Labor Department announced Thursday. He also pushed the average of the last four weeks 453 500. The total is the highest since 480,000 new claims have reached April 10. </p>
<p><span id="more-730"></span></p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.morenewsnow.com/2010/05/22/unemployment-claims-jump-unexpectedly-stocks-crash-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Claims Jump Unexpectedly, Stocks Crash</title>
		<link>http://finance.morenewsnow.com/2010/05/21/unemployment-claims-jump-unexpectedly-stocks-crash/</link>
		<comments>http://finance.morenewsnow.com/2010/05/21/unemployment-claims-jump-unexpectedly-stocks-crash/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:22:05 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[claims]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unexpectedly]]></category>

		<guid isPermaLink="false">http://finance.morenewsnow.com/2010/05/21/unemployment-claims-jump-unexpectedly-stocks-crash/</guid>
		<description><![CDATA[ The total is the highest since 480,000 new claims have reached April 10. &#34;It was the first gain in five weeks and the biggest increase in a 40,000 increase in February. Applications for unemployment benefits rose to 471,000 weeks ago, to 25,000 the previous week, the Labor Department announced Thursday. He also pushed the [...]]]></description>
			<content:encoded><![CDATA[<p> The total is the highest since 480,000 new claims have reached April 10. &quot;It was the first gain in five weeks and the biggest increase in a 40,000 increase in February. Applications for unemployment benefits rose to 471,000 weeks ago, to 25,000 the previous week, the Labor Department announced Thursday. He also pushed the average the last four weeks 453 500. </p>
<p><span id="more-726"></span></p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.morenewsnow.com/2010/05/21/unemployment-claims-jump-unexpectedly-stocks-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Us Stocks Drop Most Since February</title>
		<link>http://finance.morenewsnow.com/2010/05/04/us-stocks-drop-most-since-february/</link>
		<comments>http://finance.morenewsnow.com/2010/05/04/us-stocks-drop-most-since-february/#comments</comments>
		<pubDate>Tue, 04 May 2010 09:00:13 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://morenewsnow.com/2010/05/04/us-stocks-drop-most-since-february/</guid>
		<description><![CDATA[
 Goldman shares fell again Friday after news reports revealed that federal prosecutors have opened a criminal investigation of the company, which led to two analysts cut their recommendations on the title. . 

Related Stories

]]></description>
			<content:encoded><![CDATA[<p><a  href="/files/us-stocks-drop-most-since-february_500.jpg" class="thickbox no_icon" rel="gallery-618" title="us stocks drop most since february"><img class="alignright size-thumbnail" title="us stocks drop most since february" src="/files/us-stocks-drop-most-since-february_150.jpg" alt="us stocks drop most since february photo" /></a>
<p> Goldman shares fell again Friday after news reports revealed that federal prosecutors have opened a criminal investigation of the company, which led to two analysts cut their recommendations on the title. . </p>
<p><span id="more-618"></span></p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.morenewsnow.com/2010/05/04/us-stocks-drop-most-since-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indias Stocks Fall Snapping Five-day Rally Maruti Declines</title>
		<link>http://finance.morenewsnow.com/2010/04/27/indias-stocks-fall-snapping-fiveday-rally-maruti-declines/</link>
		<comments>http://finance.morenewsnow.com/2010/04/27/indias-stocks-fall-snapping-fiveday-rally-maruti-declines/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 10:15:16 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fiveday]]></category>
		<category><![CDATA[indias]]></category>
		<category><![CDATA[maruti]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[snapping]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://morenewsnow.com/2010/04/27/indias-stocks-fall-snapping-fiveday-rally-maruti-declines/</guid>
		<description><![CDATA[
 . &#34;Economists: stimulation not aid&#34; is the title of CNN Money. The vast majority of economists share this conclusion. Nobel laureate economist Gary Becker says Obama&#39;s policies hinder economic recovery. 

 . 
httpv://www.youtube.com/watch?v=iqpWFltnOxo&#38;feature=youtube_gdata
Related Stories

]]></description>
			<content:encoded><![CDATA[<p><a  href="/files/indias-stocks-fall-snapping-fiveday-rally-maruti-declines_500.jpg" class="thickbox no_icon" rel="gallery-580" title="indias stocks fall snapping fiveday rally maruti declines"><img class="alignright size-thumbnail" title="indias stocks fall snapping fiveday rally maruti declines" src="/files/indias-stocks-fall-snapping-fiveday-rally-maruti-declines_150.jpg" alt="indias stocks fall snapping fiveday rally maruti declines photo" /></a>
<p> . &quot;Economists: stimulation not aid&quot; is the title of CNN Money. The vast majority of economists share this conclusion. Nobel laureate economist Gary Becker says Obama&#39;s policies hinder economic recovery. </p>
<p><span id="more-580"></span>
<p> . </p>
<p>httpv://www.youtube.com/watch?v=iqpWFltnOxo&amp;feature=youtube_gdata
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.morenewsnow.com/2010/04/27/indias-stocks-fall-snapping-fiveday-rally-maruti-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Stocks Decline The Most Since</title>
		<link>http://finance.morenewsnow.com/2010/04/18/japanese-stocks-decline-the-most-since/</link>
		<comments>http://finance.morenewsnow.com/2010/04/18/japanese-stocks-decline-the-most-since/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:30:14 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://morenewsnow.com/2010/04/18/japanese-stocks-decline-the-most-since/</guid>
		<description><![CDATA[
 . 4, after the Securities and Exchange Commission has accused the investment bank in New York for fraud related to the packaging and sale of bonds backed by loans linked to subprime mortgages. Germany reported research and Goldman Sachs. The index fell 1.6 percent in New York April 16, the highest since February of [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="/files/japanese-stocks-decline-the-most-since_500.jpg" class="thickbox no_icon" rel="gallery-532" title="japanese stocks decline the most since"><img class="alignright size-thumbnail" title="japanese stocks decline the most since" src="/files/japanese-stocks-decline-the-most-since_150.jpg" alt="japanese stocks decline the most since photo" /></a>
<p> . 4, after the Securities and Exchange Commission has accused the investment bank in New York for fraud related to the packaging and sale of bonds backed by loans linked to subprime mortgages. Germany reported research and Goldman Sachs. The index fell 1.6 percent in New York April 16, the highest since February of Goldman Sachs fell 13 percent on April 16. </p>
<p><span id="more-532"></span></p>
<p>httpv://www.youtube.com/watch?v=TWfMgOmBXOc&amp;feature=youtube_gdata
<p><b>Related Stories</b>
<ul>
<li><a  href="http://www.nytimes.com/2010/04/17/business/17goldman.html?dbk" target="_blank">U.S. Accuses Goldman Sachs of Fraud in Mortgage Deal &#8211; New York Times</a></li>
<li><a  href="http://www.nytimes.com/2010/04/17/business/17goldman.html?src=mv&#038;ref=general" target="_blank">U.S. Accuses Goldman Sachs of Fraud &#8211; New York Times</a></li>
<li><a  href="http://www.nytimes.com/2010/04/17/business/17goldman.html?src=me&#038;ref=homepage" target="_blank">U.S. Accuses Goldman Sachs of Fraud in Mortgage Deal &#8211; New York Times</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://finance.morenewsnow.com/2010/04/18/japanese-stocks-decline-the-most-since/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Insurance Companies Hold Billions In Fast Food Stocks</title>
		<link>http://finance.morenewsnow.com/2010/04/17/study-insurance-companies-hold-billions-in-fast-food-stocks/</link>
		<comments>http://finance.morenewsnow.com/2010/04/17/study-insurance-companies-hold-billions-in-fast-food-stocks/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 11:15:18 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://morenewsnow.com/2010/04/17/study-insurance-companies-hold-billions-in-fast-food-stocks/</guid>
		<description><![CDATA[
 Furthermore, the data is old. Of course, when some of these people the same survey found that insurance companies set forth in the company stock of snuff, which has turned some heads. . But you draw the line somewhere. Insurers to invest in many companies, and they say they are in collusion with the [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="/files/study-insurance-companies-hold-billions-in-fast-food-stocks_500.jpg" class="thickbox no_icon" rel="gallery-523" title="study insurance companies hold billions in fast food stocks"><img class="alignright size-thumbnail" title="study insurance companies hold billions in fast food stocks" src="/files/study-insurance-companies-hold-billions-in-fast-food-stocks_150.jpg" alt="study insurance companies hold billions in fast food stocks photo" /></a>
<p> Furthermore, the data is old. Of course, when some of these people the same survey found that insurance companies set forth in the company stock of snuff, which has turned some heads. . But you draw the line somewhere. Insurers to invest in many companies, and they say they are in collusion with the fast food industry to plug the arteries is a bit &#39;of a stroke. Let&#39;s silent for a second. </p>
<p><span id="more-523"></span>
<p> In addition, McDonald&#39;s has been a good performance, rising 25 percent last year. . Moreover, Prudential Financial, the study looks into the activities of Prudential Plc, Mass Mutual, New York Life, Northwestern Mutual, Sun Life, Standard Life, ING, Manulife, MetLife Life and The Guardian. </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.morenewsnow.com/2010/04/17/study-insurance-companies-hold-billions-in-fast-food-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget The Stocks, It&#8217;s Jobs That Matter</title>
		<link>http://finance.morenewsnow.com/2010/04/11/forget-the-stocks-its-jobs-that-matter/</link>
		<comments>http://finance.morenewsnow.com/2010/04/11/forget-the-stocks-its-jobs-that-matter/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:30:18 +0000</pubDate>
		<dc:creator>News Gatherer</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[forget]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://morenewsnow.com/2010/04/11/forget-the-stocks-its-jobs-that-matter/</guid>
		<description><![CDATA[
 . You know, the main activities of the Fed and because so far it is not possible to be there bubbles in housing and stocks, etc.. So it is true &#8211; that the Fed can only exist to do what he feels. I can get this right?. I thought it would be useful to [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="/files/forget-the-stocks-its-jobs-that-matter_500.jpg" class="thickbox no_icon" rel="gallery-496" title="forget the stocks its jobs that matter"><img class="alignright size-thumbnail" title="forget the stocks its jobs that matter" src="/files/forget-the-stocks-its-jobs-that-matter_150.jpg" alt="forget the stocks its jobs that matter photo" /></a>
<p> . You know, the main activities of the Fed and because so far it is not possible to be there bubbles in housing and stocks, etc.. So it is true &#8211; that the Fed can only exist to do what he feels. I can get this right?. I thought it would be useful to start with some of the real Fed 101. </p>
<p><span id="more-496"></span>
<p> There are consumer durables?. Q: Ok, we are now exactly the problem that, for me, you have raised in this article that I wrote &#8211; Well, sort of law, must take into account a basket of consumer goods. . </p>
<p><b>Related Stories</b>
<ul></ul></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.morenewsnow.com/2010/04/11/forget-the-stocks-its-jobs-that-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
